<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battery Kids</title>
	<atom:link href="http://www.chromebattery.com/battery-kids/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chromebattery.com/battery-kids</link>
	<description>by Chrome Battery for all your science project needs!</description>
	<lastBuildDate>Thu, 31 Mar 2011 17:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Egg Experiment</title>
		<link>http://www.chromebattery.com/battery-kids/projects/egg-experiment</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/egg-experiment#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:33:43 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Science Project]]></category>
		<category><![CDATA[adult supervision]]></category>
		<category><![CDATA[air pockets]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[decrease solids]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[hard boil]]></category>
		<category><![CDATA[matches]]></category>
		<category><![CDATA[peel]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[suck]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=312</guid>
		<description><![CDATA[First you need to gather up all of the materials you will need.  Below is a list of the following items needed to conduct this experiment: A hard-boiled egg A clear long neck bottle 3 matches Adult help/supervision Are you &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/egg-experiment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First you need to gather up all of the materials you will need.  Below is a list of the following items needed to conduct this experiment:</p>
<ul>
<li>A hard-boiled egg</li>
<li>A clear long neck bottle</li>
<li>3 matches</li>
<li>Adult help/supervision</li>
</ul>
<p>Are you ready?  Let’s get started.  First you’ll need to hard boil the egg.  Let the egg cool and then peel the shell off of it.  Next, grab your bottle and your adult.  Take the 3 matches and light them all at the same time and drop them in the bottom of the bottle.  When the flames go out, place the egg gently on top of the bottle (at the mouth).  Observe what happens next.</p>
<p>By burning the air inside the bottle, it also decreases the pressure inside the bottle causing the egg to decrease in size.  Eggs are not solids.  They have air pockets in them sort of like sponges do.  When the egg decreases in size it becomes a solid, which in turn, allows it to slide through the opening of the bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/egg-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Experiment</title>
		<link>http://www.chromebattery.com/battery-kids/projects/pressure-experiment</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/pressure-experiment#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:26:24 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Science Project]]></category>
		<category><![CDATA[adult supervision]]></category>
		<category><![CDATA[air pressure]]></category>
		<category><![CDATA[expand]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=309</guid>
		<description><![CDATA[It’s fun, easy and inexpensive.  Please make sure there is adult supervision when doing this experiment. First you need to gather up all of the materials you will need.  Below is a list of the following items needed to conduct &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/pressure-experiment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="363"><param name="movie" value="http://www.youtube.com/e/1wek_oIp9m4"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/1wek_oIp9m4" type="application/x-shockwave-flash" width="450" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It’s fun, easy and inexpensive.  Please make sure there is adult supervision when doing this experiment.</p>
<p>First you need to gather up all of the materials you will need.  Below is a list of the following items needed to conduct this experiment:</p>
<ul>
<li>A lemon</li>
<li>Water</li>
<li>A knife</li>
<li>Scissors</li>
<li>A balloon</li>
<li>A rubber band</li>
<li>A mason or jam jar</li>
</ul>
<p>Are you ready?  Let’s get started.  First take the scissors and cut the neck of the balloon off and have an adult remove the lemon peel from the lemon.  Cut a large piece of the lemon peel into the shape of a boat or fish (something water related).  Fill the jar with water and drop your shaped lemon peel into the water.  Stretch the balloon to cover the top of the mason jar and wrap the rubber band around the mouth of the jar to secure the stretched balloon in place.  You want to make sure that the balloon is stretched as tight as possible.  Lightly press down on the balloon cover with your finger.</p>
<p>What happened?  Did the lemon peel dive in the water?  It should have.  And in turn when you release your finger from the balloon cover, the lemon peel should come back up to the surface of the water.  Can you figure out why this happens?  The pressure from your finger squashes the tiny air bubbles inside the lemon peel allowing water in, thus, causing it to dive down in the water.  And when you remove your finger from the balloon cover, the lemon peel will expand and float back up to the surface.  Cool, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/pressure-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Water Experiment</title>
		<link>http://www.chromebattery.com/battery-kids/projects/fresh-water-experiment</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/fresh-water-experiment#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:19:28 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Science Project]]></category>
		<category><![CDATA[condense]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[salt water]]></category>
		<category><![CDATA[water vapor]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=306</guid>
		<description><![CDATA[First you need to gather up all of the materials you will need.  Below is a list of the following items needed to conduct this study: Salt Water A tablespoon Large clear bowl Small glass Saran wrap Sunny day Are &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/fresh-water-experiment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First you need to gather up all of the materials you will need.  Below is a list of the following items needed to conduct this study:</p>
<ul>
<li>Salt</li>
<li>Water</li>
<li>A tablespoon</li>
<li>Large clear bowl</li>
<li>Small glass</li>
<li>Saran wrap</li>
<li>Sunny day</li>
</ul>
<p>Are you ready?  Let’s get started.  First, you need to look at the weather and make sure that it’s sunny outside and will be the rest of the day.  Grab the large clear bowl and fill it with water.  Take the tablespoon and stir several tablespoons of salt into the water until the salt has dissolved.  Place the small empty glass in the middle of the large clear bowl then cover the bowl completely with saran wrap so that no air can get through.  Leave the bowl out in the sun (preferably for a few days) and observe what happens.</p>
<p>What happened?  Is there fresh water in the small glass?  There should be.  Can you figure out why?  The heat from the sun should form water vapor from the salt water in the bowl on the underside of the saran wrap.  The vapor then condenses on the saran wrap and drips into the small glass in the middle of the bowl as fresh water.  Cool, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/fresh-water-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Gravity Water Experiment</title>
		<link>http://www.chromebattery.com/battery-kids/projects/no-gravity-water-experiment</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/no-gravity-water-experiment#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:52:36 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Science Project]]></category>
		<category><![CDATA[air bubbles]]></category>
		<category><![CDATA[air pressure]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[suspended]]></category>
		<category><![CDATA[water pressure]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=294</guid>
		<description><![CDATA[This experiment is fun, easy and inexpensive.  You’ll have to be very careful though so you don’t accidentally get soaked….. First you need to gather up the materials you will need.  Below is a list of the following items needed &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/no-gravity-water-experiment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="363"><param name="movie" value="http://www.youtube.com/v/kCTxESixrL4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kCTxESixrL4?version=3" type="application/x-shockwave-flash" width="450" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This experiment is fun, easy and inexpensive.  You’ll have to be very careful though so you don’t accidentally get soaked…..</p>
<p>First you need to gather up the materials you will need.  Below is a list of the following items needed to conduct this experiment:</p>
<ul>
<li>A tall glass filled to the top with water</li>
<li>A piece of cardboard</li>
</ul>
<p>Are you ready?  Let’s get started.  Put the cardboard over the top of the glass (the mouth of the glass).  You need to be very careful to make sure that there are no air bubbles getting into the glass as you&#8217;re holding the cardboard in place.  Turn the glass upside down preferably over a sink or outside in the grass just to make sure you did it right.  Then remove your hand holding the cardboard.</p>
<p>What happened?  If you did everything correctly, the water should move and the cardboard shouldn’t.  The cardboard will stay at the bottom of the glass and the water should stay suspended in the bottom of the upside down glass.  Cool, huh?  Can you figure out how this is all happening?  The air pressure from outside the glass is greater than the water pressure inside the glass (since there is no air inside the glass).   That air pressure manages to hold the cardboard in place and keep the water suspended in the glass defying gravity (while keeping you and your friends dry!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/no-gravity-water-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density Experiment</title>
		<link>http://www.chromebattery.com/battery-kids/projects/density-experiment</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/density-experiment#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:31:49 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Science Project]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[salt water]]></category>
		<category><![CDATA[suspend]]></category>
		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=292</guid>
		<description><![CDATA[This experiment is fun, easy and inexpensive.  Make sure to be very careful so you don’t break the egg….. Just remember to have fun! First you need to gather up the materials you will need.  Below is a list of &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/density-experiment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="363"><param name="movie" value="http://www.youtube.com/v/Br6c9wxXzns?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Br6c9wxXzns?version=3" type="application/x-shockwave-flash" width="450" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This experiment is fun, easy and inexpensive.  Make sure to be very careful so you don’t break the egg….. Just remember to have fun!</p>
<p>First you need to gather up the materials you will need.  Below is a list of the following items needed to conduct this experiment:</p>
<ul>
<li>A tall glass</li>
<li>An egg</li>
<li>Water</li>
<li>Salt</li>
</ul>
<p>Are you ready?  Let’s get started.  First, you’ll need to pour some water into the glass until it is about half full.  At this point if you dropped the egg into the water it would sink to the bottom.  Next, you’ll stir in a lot of salt – at least 6 tablespoons.  Slowly pour in plain tap water into the glass until the glass is nearly full.  The tap water should sit on top of the salt water.  You need to make sure that the two different types of water don’t get mixed or stirred in any way.  Gently lower the egg into the glass and observe what is happening.</p>
<p>So what’s happening?  If you did everything correctly, the egg should be suspended in the middle of the glass.  Cool, huh?  Can you figure out how this phenomena is happening?  The denser the liquid, the easier it is for an object to float in.  Salt water is much denser than tap water so when the egg is lowered into the glass, it drops through the tap water and rests on top of the salt water making it look like it’s suspended in the middle of the glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/density-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capillary Action Experiment</title>
		<link>http://www.chromebattery.com/battery-kids/projects/capillary-action-experiment</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/capillary-action-experiment#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:02:37 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Science Project]]></category>
		<category><![CDATA[absorbs]]></category>
		<category><![CDATA[adhesive forces]]></category>
		<category><![CDATA[capillary action]]></category>
		<category><![CDATA[cohesive forces]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[rope]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[wick]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=289</guid>
		<description><![CDATA[It’s fun, easy and inexpensive.  It does take a little bit of patience though….. Just remember to have fun! First you need to gather up the materials you will need.  Below is a list of the following items needed to &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/capillary-action-experiment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mdkeZbm0cCI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/mdkeZbm0cCI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="450" height="278"><param name="movie" value="http://www.youtube.com/v/mdkeZbm0cCI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mdkeZbm0cCI?version=3" type="application/x-shockwave-flash" width="450" height="278" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It’s fun, easy and inexpensive.  It does take a little bit of patience though….. Just remember to have fun!</p>
<p>First you need to gather up the materials you will need.  Below is a list of the following items needed to conduct this experiment:</p>
<ul>
<li>A glass of water</li>
<li>An empty glass</li>
<li>Paper towels</li>
</ul>
<p>Are you ready?  Let’s get started.  First, you’ll need to twist a couple of pieces of paper towels together.  The twisting of the paper towels should look something like a rope when you’re done.  The rope will act as the wick that absorbs and transfers the water.  Sort of like how the wick of a candle transfers the wax to the flame.  Place one end of the paper towels (the rope) into the glass filled with water and the other end of the paper towels into the empty glass.  This is where the patience comes in….you’ll need to sit and watch for a while to observe what is happening.</p>
<p>So what’s happening?  After a while you’ll notice that the empty glass is starting to fill up with water.  It will keep filling up with water until both glasses have the same amount of water in them.  Your paper towel rope starts getting wet and it starts moving along the tiny gaps in the paper towels.   This occurs because the cohesive forces between the water and the paper towels are stronger than the adhesive forces of the water itself.  Cool, huh?</p>
<p>This whole process is called capillary action and can be applied to other examples as well, such as the way moisture travels in a plant from the roots through the stem up to the rest of the plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/capillary-action-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Parachute</title>
		<link>http://www.chromebattery.com/battery-kids/projects/how-to-build-a-parachute</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/how-to-build-a-parachute#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:56:19 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Science Project]]></category>
		<category><![CDATA[air resistance]]></category>
		<category><![CDATA[parachute]]></category>
		<category><![CDATA[plastic bag from grocery store]]></category>
		<category><![CDATA[toy action figure]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=286</guid>
		<description><![CDATA[First you need to gather up all of the materials you will need.  Below is a list of the following items needed to conduct this project: A plastic bag (maybe one you’ll get from the grocery store) Scissors String A &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/how-to-build-a-parachute">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="363"><param name="movie" value="http://www.youtube.com/e/UKYX1YeoToU"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/UKYX1YeoToU" type="application/x-shockwave-flash" width="450" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>First you need to gather up all of the materials you will need.  Below is a list of the following items needed to conduct this project:</p>
<ul>
<li>A plastic bag (maybe one you’ll get from the grocery store)</li>
<li>Scissors</li>
<li>String</li>
<li>A toy action figure</li>
</ul>
<p>Are you ready?  Let’s get started.  First, you’ll need to cut a large square from your plastic bag.  Then you’ll want to cut the square into an 8-sided shape (an octagon).  Cut a small hole near the edge of each side (you’ll have 8 holes when you’re done).  Cut 8 pieces of string (all the same length) and attach each piece of string to each of the 8 holes.  Then tie the pieces of string to the toy action figure you are going to use as a weight.  Finally, grab a chair or find a high spot to drop your parachute and see how well it worked.  Just remember to drop it slowly.</p>
<p>Hint…… If you cut a small hole in the middle of the parachute, it will allow air to slowly pass through it rather than spilling out over the sides.  This will make the parachute fall in a more straight pattern.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/how-to-build-a-parachute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Coin Heat Experiment</title>
		<link>http://www.chromebattery.com/battery-kids/projects/magic-coin-heat-experiment</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/magic-coin-heat-experiment#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:49:59 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Science Project]]></category>
		<category><![CDATA[air pressure]]></category>
		<category><![CDATA[airtight seal]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=282</guid>
		<description><![CDATA[First you need to gather up all of the materials you will need.  Below is a list of the following items needed to conduct this experiment: A bowl of water A glass bottle with a small mouth opening A coin &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/magic-coin-heat-experiment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="363"><param name="movie" value="http://www.youtube.com/v/ouwyDdzckdk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ouwyDdzckdk?version=3" type="application/x-shockwave-flash" width="450" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>First you need to gather up all of the materials you will need.  Below is a list of the following items needed to conduct this experiment:</p>
<ul>
<li>A bowl of water</li>
<li>A glass bottle with a small mouth opening</li>
<li>A coin bigger than the mouth opening of the bottle</li>
</ul>
<p>Are you ready?  Let’s get started.  First you will need to fill the bowl with cold water.  Place the neck of the bottle and the coin in the water to get them nice and cold.  You need to do this so that when you place the coin on top of the mouth of the bottle, it forms an airtight seal.  Set the coin on top of the mouth of the bottle and then wrap your warm hands around the bottle.  Wait for a few seconds and observe what’s happening.  Then remove your hands and see what happens next.</p>
<p>What happened?  Did the coin jump?  It should have.  Can you figure out why?  When you wrap your hands around the bottle, the air inside the bottle heats up.  The warm air inside the bottle pushes harder than the cool air outside the bottle which then causes the coin to jump.  When the air inside the bottle cools, the coin will stop jumping.  Cool, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/magic-coin-heat-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alkaline Battery</title>
		<link>http://www.chromebattery.com/battery-kids/projects/alkaline-battery</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/alkaline-battery#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:19:09 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[alkaline battery]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[button forms]]></category>
		<category><![CDATA[cathode]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[cylindrical]]></category>
		<category><![CDATA[disposable]]></category>
		<category><![CDATA[electrolyte]]></category>
		<category><![CDATA[flashlights]]></category>
		<category><![CDATA[hazardous liquids]]></category>
		<category><![CDATA[high energy density]]></category>
		<category><![CDATA[rechargeable]]></category>
		<category><![CDATA[remote controls]]></category>
		<category><![CDATA[storage longevity]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=244</guid>
		<description><![CDATA[A disposable, rechargeable battery with a high energy density that has storage longevity. Mostly used in consumer electronics such as remote controls, flashlights, etc. In an alkaline battery, the anode (negative terminal) is made of zinc powder and the cathode &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/alkaline-battery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A disposable, rechargeable battery with a high energy density that has storage longevity.  Mostly used in consumer electronics such as remote controls, flashlights, etc.</p>
<p>In an alkaline battery, the anode (negative terminal) is made of zinc powder and the cathode (positive terminal) is composed of manganese dioxide. These batteries use potassium hydroxide (KOH) as an electrolyte (the substance that makes the battery electrically conductive).</p>
<p>Most alkaline batteries are made in cylindrical and button forms with the most popular sizes being AA, AAA, C and D.  Some are rechargeable but most are not.  If you attempt to recharge a non-rechargeable alkaline battery, it could rupture and leak hazardous liquids. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/alkaline-battery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Cadmium Battery</title>
		<link>http://www.chromebattery.com/battery-kids/projects/nickel-cadmium-battery</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/nickel-cadmium-battery#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:15:31 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[high discharge rate]]></category>
		<category><![CDATA[low capacity]]></category>
		<category><![CDATA[NiCd]]></category>
		<category><![CDATA[nickel cadmium battery]]></category>
		<category><![CDATA[power tools]]></category>
		<category><![CDATA[rechargeable battery]]></category>
		<category><![CDATA[sealed]]></category>
		<category><![CDATA[vented]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=238</guid>
		<description><![CDATA[NiCd is a type of rechargeable battery that uses nickel oxide hydroxide and cadmium as electrodes. Widely used in applications such as power tools, they have a high discharge rate but have low capacity compared to other rechargeable batteries. There &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/nickel-cadmium-battery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NiCd is a type of rechargeable battery that uses nickel oxide hydroxide and cadmium as electrodes.  Widely used in applications such as power tools, they have a high discharge rate but have low capacity compared to other rechargeable batteries.</p>
<p>There are two types of NiCd batteries: sealed and vented with the most common type being sealed.  These batteries differ from the NiMh batteries because it uses cadmium as it’s negative electrode.</p>
<p>Up until the mid 1990’s, the NiCd batteries were the most popular in consumer electronics.  Recently the NiMh and Li-Ion batteries have become more readily available and are cheaper.  However the NiCd battery is still the preferred choice of batteries in certain high discharge applications (i.e. power tools) because it can endure the discharge with no damage or loss of capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/nickel-cadmium-battery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Metal Hydride Battery</title>
		<link>http://www.chromebattery.com/battery-kids/projects/nickel-metal-hydride-battery</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/nickel-metal-hydride-battery#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:10:15 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[alloy]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[electrode]]></category>
		<category><![CDATA[game controller]]></category>
		<category><![CDATA[high drain devices]]></category>
		<category><![CDATA[nickel metal hydride battery]]></category>
		<category><![CDATA[NiMh]]></category>
		<category><![CDATA[rechargeable]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=235</guid>
		<description><![CDATA[This battery uses a hydrogen absorbing alloy for the negative electrode instead of cadmium. They are interchangeable with most NiCd batteries, but NiMh batteries have a greater capacity and they are more environmentally friendly. The positive electrode for this battery &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/nickel-metal-hydride-battery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This battery uses a hydrogen absorbing alloy for the negative electrode instead of cadmium.  They are interchangeable with most NiCd batteries, but NiMh batteries have a greater capacity and they are more environmentally friendly.</p>
<p>The positive electrode for this battery is nickel oxide hydroxide and the negative electrode is a hydrogen absorbing alloy.  Like alkaline batteries, NiMh batteries can also be found in AA, AAA, C and D sizes.  But these batteries are mostly compared with NiCd batteries.</p>
<p>Very popular in today’s society, NiMh batteries are often found in high drain devices such as digital cameras.  But because these batteries are re-chargeable, they can also be found in items that need batteries replaced often such as children’s toys and game controllers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromebattery.com/battery-kids/projects/nickel-metal-hydride-battery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium Ion Battery</title>
		<link>http://www.chromebattery.com/battery-kids/projects/lithium-ion-battery</link>
		<comments>http://www.chromebattery.com/battery-kids/projects/lithium-ion-battery#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:03:56 +0000</pubDate>
		<dc:creator>Nichole Poteet</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[electrode]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[NiCd]]></category>
		<category><![CDATA[no memory effect]]></category>
		<category><![CDATA[notebook computer]]></category>
		<category><![CDATA[portable electronics]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[rechargeable battery]]></category>

		<guid isPermaLink="false">http://www.chromebattery.com/battery-kids/?p=230</guid>
		<description><![CDATA[A very light, rechargeable battery commonly used in notebook computers, cell phones and camcorders. As one of the newer batteries out today, this battery can give 40% more capacity than a comparable sized NiCd battery. This battery is a rechargeable &#8230; <a href="http://www.chromebattery.com/battery-kids/projects/lithium-ion-battery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A very light, rechargeable battery commonly used in notebook computers, cell phones and camcorders.  As one of the newer batteries out today, this battery can give 40% more capacity than a comparable sized NiCd battery.</p>
<p>This battery is a rechargeable battery in which lithium ions move back and forth from the negative electrode to the positive electrode.  Commonly found in portable electronics, these batteries are very light weight and have no memory effect (the phenomena that causes a battery to hold less of a charge than it’s capable of gradually losing capacity if repeatedly recharged after being only partially discharged).</p>
